Cash-Out · 65% LTV · 720 FICO · 1.30 DSCR · SFR
Cash-Out Refinance · Single-Family Rental · 65% LTV · 1.3 DSCR · 720-739 FICO · 5-Year Prepay · representative loan $700,000
Illustrative sample data. These figures show how the comparison works — they are notlive lender pricing. Real DSCR rate sheets are broker-gated; we publish live rates only once a lender’s sheet is verified. This page is not indexed by search engines until then.
Lowest est. rate
6.78%
Median
7.15%
Highest
7.53%
Lender spread
0.75 pts
why you shop
Estimated rates across lenders
Sorted lowest first. Monthly P&I assumes a $700,000 loan, 30-yr amortization.
| Lender | Est. Rate | Base + Spread + Adj. | Est. Monthly P&I | Apply |
|---|---|---|---|---|
| KiaviLowestsample | 6.775% | 4.15 + 2.88 − 0.250 | $4,552 | View lender → |
| RCN Capitalsample | 7.025% | 4.15 + 3.00 − 0.125 | $4,669 | View lender → |
| Lima One Capitalsample | 7.025% | 4.15 + 3.00 − 0.125 | $4,669 | View lender → |
| LendingOnesample | 7.025% | 4.15 + 3.00 − 0.125 | $4,669 | View lender → |
| Visio Lendingsample | 7.150% | 4.15 + 3.13 − 0.125 | $4,728 | View lender → |
| Griffin Fundingsample | 7.150% | 4.15 + 3.13 − 0.125 | $4,728 | View lender → |
| OfferMarketsample | 7.150% | 4.15 + 3.13 − 0.125 | $4,728 | View lender → |
| Easy Street Capitalsample | 7.275% | 4.15 + 3.25 − 0.125 | $4,787 | View lender → |
| Angel Oak Mortgage Solutionssample | 7.275% | 4.15 + 3.25 − 0.125 | $4,787 | View lender → |
| Defy Mortgagesample | 7.275% | 4.15 + 3.25 − 0.125 | $4,787 | View lender → |
| New Silversample | 7.400% | 4.15 + 3.38 − 0.125 | $4,847 | View lender → |
| HomeAbroadsample | 7.525% | 4.15 + 3.50 − 0.125 | $4,906 | View lender → |
Estimated, not a quote. Rates are computed from a base index plus illustrative lender adjustment grids and are not offers. Actual terms depend on the lender, property, and your full profile. PropertyInvestorRates may earn a referral fee on a funded loan. We are not a lender or mortgage broker.
Related scenarios
Purchase · 65% LTV · 780 FICO · 1.50 DSCR · SFRPurchase · 65% LTV · 740 FICO · 1.35 DSCR · CondoCash-Out Refi · 70% LTV · 760 FICO · 1.30 DSCR · SFRPurchase · 70% LTV · 740 FICO · 1.25 DSCR · SFR · No PrepayPurchase · 70% LTV · 700 FICO · 1.15 DSCR · 2-4 UnitCash-Out · 70% LTV · 740 FICO · 1.25 DSCR · Condo