Purchase · 65% LTV · 740 FICO · 1.35 DSCR · Condo
Purchase · Condo · 65% LTV · 1.35 DSCR · 740-759 FICO · 5-Year Prepay · representative loan $280,000
Illustrative sample data. These figures show how the comparison works — they are notlive lender pricing. Real DSCR rate sheets are broker-gated; we publish live rates only once a lender’s sheet is verified. This page is not indexed by search engines until then.
Lowest est. rate
6.90%
Median
7.28%
Highest
7.65%
Lender spread
0.75 pts
why you shop
Estimated rates across lenders
Sorted lowest first. Monthly P&I assumes a $280,000 loan, 30-yr amortization.
| Lender | Est. Rate | Base + Spread + Adj. | Est. Monthly P&I | Apply |
|---|---|---|---|---|
| KiaviLowestsample | 6.900% | 4.15 + 2.88 − 0.125 | $1,844 | View lender → |
| RCN Capitalsample | 7.150% | 4.15 + 3.00 + 0.000 | $1,891 | View lender → |
| Lima One Capitalsample | 7.150% | 4.15 + 3.00 + 0.000 | $1,891 | View lender → |
| LendingOnesample | 7.150% | 4.15 + 3.00 + 0.000 | $1,891 | View lender → |
| Visio Lendingsample | 7.275% | 4.15 + 3.13 + 0.000 | $1,915 | View lender → |
| Griffin Fundingsample | 7.275% | 4.15 + 3.13 + 0.000 | $1,915 | View lender → |
| Defy Mortgagesample | 7.275% | 4.15 + 3.25 − 0.125 | $1,915 | View lender → |
| OfferMarketsample | 7.275% | 4.15 + 3.13 + 0.000 | $1,915 | View lender → |
| Easy Street Capitalsample | 7.400% | 4.15 + 3.25 + 0.000 | $1,939 | View lender → |
| Angel Oak Mortgage Solutionssample | 7.400% | 4.15 + 3.25 + 0.000 | $1,939 | View lender → |
| New Silversample | 7.525% | 4.15 + 3.38 + 0.000 | $1,963 | View lender → |
| HomeAbroadsample | 7.650% | 4.15 + 3.50 + 0.000 | $1,987 | View lender → |
Estimated, not a quote. Rates are computed from a base index plus illustrative lender adjustment grids and are not offers. Actual terms depend on the lender, property, and your full profile. PropertyInvestorRates may earn a referral fee on a funded loan. We are not a lender or mortgage broker.
Related scenarios
Purchase · 65% LTV · 780 FICO · 1.50 DSCR · SFRCash-Out · 65% LTV · 720 FICO · 1.30 DSCR · SFRCash-Out Refi · 70% LTV · 760 FICO · 1.30 DSCR · SFRPurchase · 70% LTV · 740 FICO · 1.25 DSCR · SFR · No PrepayPurchase · 70% LTV · 700 FICO · 1.15 DSCR · 2-4 UnitCash-Out · 70% LTV · 740 FICO · 1.25 DSCR · Condo