Purchase · 70% LTV · 760 FICO · 1.25 DSCR · SFR · $1M+
Purchase · Single-Family Rental · 70% LTV · 1.25 DSCR · 760+ FICO · 5-Year Prepay · representative loan $1,200,000
Illustrative sample data. These figures show how the comparison works — they are notlive lender pricing. Real DSCR rate sheets are broker-gated; we publish live rates only once a lender’s sheet is verified. This page is not indexed by search engines until then.
Lowest est. rate
6.78%
Median
7.15%
Highest
7.53%
Lender spread
0.75 pts
why you shop
Estimated rates across lenders
Sorted lowest first. Monthly P&I assumes a $1,200,000 loan, 30-yr amortization.
| Lender | Est. Rate | Base + Spread + Adj. | Est. Monthly P&I | Apply |
|---|---|---|---|---|
| KiaviLowestsample | 6.775% | 4.15 + 2.88 − 0.250 | $7,803 | View lender → |
| LendingOnesample | 6.900% | 4.15 + 3.00 − 0.250 | $7,903 | View lender → |
| RCN Capitalsample | 7.025% | 4.15 + 3.00 − 0.125 | $8,004 | View lender → |
| Lima One Capitalsample | 7.025% | 4.15 + 3.00 − 0.125 | $8,004 | View lender → |
| Visio Lendingsample | 7.150% | 4.15 + 3.13 − 0.125 | $8,105 | View lender → |
| Griffin Fundingsample | 7.150% | 4.15 + 3.13 − 0.125 | $8,105 | View lender → |
| OfferMarketsample | 7.150% | 4.15 + 3.13 − 0.125 | $8,105 | View lender → |
| Easy Street Capitalsample | 7.275% | 4.15 + 3.25 − 0.125 | $8,206 | View lender → |
| Angel Oak Mortgage Solutionssample | 7.275% | 4.15 + 3.25 − 0.125 | $8,206 | View lender → |
| Defy Mortgagesample | 7.275% | 4.15 + 3.25 − 0.125 | $8,206 | View lender → |
| New Silversample | 7.400% | 4.15 + 3.38 − 0.125 | $8,309 | View lender → |
| HomeAbroadsample | 7.525% | 4.15 + 3.50 − 0.125 | $8,411 | View lender → |
Estimated, not a quote. Rates are computed from a base index plus illustrative lender adjustment grids and are not offers. Actual terms depend on the lender, property, and your full profile. PropertyInvestorRates may earn a referral fee on a funded loan. We are not a lender or mortgage broker.
Related scenarios
Cash-Out Refi · 70% LTV · 760 FICO · 1.30 DSCR · SFRPurchase · 70% LTV · 740 FICO · 1.25 DSCR · SFR · No PrepayPurchase · 70% LTV · 700 FICO · 1.15 DSCR · 2-4 UnitCash-Out · 70% LTV · 740 FICO · 1.25 DSCR · CondoRate/Term Refi · 70% LTV · 700 FICO · 1.20 DSCR · SFRPurchase · 75% LTV · 740 FICO · 1.25 DSCR · SFR