Rate/Term Refi · 70% LTV · 700 FICO · 1.20 DSCR · SFR
Rate/Term Refinance · Single-Family Rental · 70% LTV · 1.2 DSCR · 700-719 FICO · 5-Year Prepay · representative loan $300,000
Illustrative sample data. These figures show how the comparison works — they are notlive lender pricing. Real DSCR rate sheets are broker-gated; we publish live rates only once a lender’s sheet is verified. This page is not indexed by search engines until then.
Lowest est. rate
7.40%
Median
7.65%
Highest
8.03%
Lender spread
0.63 pts
why you shop
Estimated rates across lenders
Sorted lowest first. Monthly P&I assumes a $300,000 loan, 30-yr amortization.
| Lender | Est. Rate | Base + Spread + Adj. | Est. Monthly P&I | Apply |
|---|---|---|---|---|
| KiaviLowestsample | 7.400% | 4.15 + 2.88 + 0.375 | $2,077 | View lender → |
| RCN Capitalsample | 7.525% | 4.15 + 3.00 + 0.375 | $2,103 | View lender → |
| Lima One Capitalsample | 7.525% | 4.15 + 3.00 + 0.375 | $2,103 | View lender → |
| LendingOnesample | 7.525% | 4.15 + 3.00 + 0.375 | $2,103 | View lender → |
| Visio Lendingsample | 7.650% | 4.15 + 3.13 + 0.375 | $2,129 | View lender → |
| Griffin Fundingsample | 7.650% | 4.15 + 3.13 + 0.375 | $2,129 | View lender → |
| OfferMarketsample | 7.650% | 4.15 + 3.13 + 0.375 | $2,129 | View lender → |
| Easy Street Capitalsample | 7.775% | 4.15 + 3.25 + 0.375 | $2,154 | View lender → |
| Angel Oak Mortgage Solutionssample | 7.775% | 4.15 + 3.25 + 0.375 | $2,154 | View lender → |
| New Silversample | 7.775% | 4.15 + 3.38 + 0.250 | $2,154 | View lender → |
| Defy Mortgagesample | 7.775% | 4.15 + 3.25 + 0.375 | $2,154 | View lender → |
| HomeAbroadsample | 8.025% | 4.15 + 3.50 + 0.375 | $2,207 | View lender → |
Estimated, not a quote. Rates are computed from a base index plus illustrative lender adjustment grids and are not offers. Actual terms depend on the lender, property, and your full profile. PropertyInvestorRates may earn a referral fee on a funded loan. We are not a lender or mortgage broker.
Related scenarios
Cash-Out Refi · 70% LTV · 760 FICO · 1.30 DSCR · SFRPurchase · 70% LTV · 740 FICO · 1.25 DSCR · SFR · No PrepayPurchase · 70% LTV · 700 FICO · 1.15 DSCR · 2-4 UnitCash-Out · 70% LTV · 740 FICO · 1.25 DSCR · CondoPurchase · 70% LTV · 760 FICO · 1.25 DSCR · SFR · $1M+Purchase · 75% LTV · 740 FICO · 1.25 DSCR · SFR