Purchase · 80% LTV · 680 FICO · 1.00 DSCR · SFR
Purchase · Single-Family Rental · 80% LTV · 1 DSCR · 680-699 FICO · 5-Year Prepay · representative loan $280,000
Illustrative sample data. These figures show how the comparison works — they are notlive lender pricing. Real DSCR rate sheets are broker-gated; we publish live rates only once a lender’s sheet is verified. This page is not indexed by search engines until then.
Lowest est. rate
8.53%
Median
8.78%
Highest
9.28%
Lender spread
0.75 pts
why you shop
Estimated rates across lenders
Sorted lowest first. Monthly P&I assumes a $280,000 loan, 30-yr amortization.
| Lender | Est. Rate | Base + Spread + Adj. | Est. Monthly P&I | Apply |
|---|---|---|---|---|
| KiaviLowestsample | 8.525% | 4.15 + 2.88 + 1.500 | $2,158 | View lender → |
| RCN Capitalsample | 8.650% | 4.15 + 3.00 + 1.500 | $2,183 | View lender → |
| Lima One Capitalsample | 8.650% | 4.15 + 3.00 + 1.500 | $2,183 | View lender → |
| LendingOnesample | 8.650% | 4.15 + 3.00 + 1.500 | $2,183 | View lender → |
| Visio Lendingsample | 8.775% | 4.15 + 3.13 + 1.500 | $2,208 | View lender → |
| Griffin Fundingsample | 8.775% | 4.15 + 3.13 + 1.500 | $2,208 | View lender → |
| OfferMarketsample | 8.775% | 4.15 + 3.13 + 1.500 | $2,208 | View lender → |
| Angel Oak Mortgage Solutionssample | 8.900% | 4.15 + 3.25 + 1.500 | $2,233 | View lender → |
| Easy Street Capitalsample | 8.900% | 4.15 + 3.25 + 1.500 | $2,233 | View lender → |
| Defy Mortgagesample | 8.900% | 4.15 + 3.25 + 1.500 | $2,233 | View lender → |
| New Silversample | 9.025% | 4.15 + 3.38 + 1.500 | $2,258 | View lender → |
| HomeAbroadsample | 9.275% | 4.15 + 3.50 + 1.625 | $2,309 | View lender → |
Estimated, not a quote. Rates are computed from a base index plus illustrative lender adjustment grids and are not offers. Actual terms depend on the lender, property, and your full profile. PropertyInvestorRates may earn a referral fee on a funded loan. We are not a lender or mortgage broker.
Related scenarios
Purchase · 80% LTV · 720 FICO · 1.10 DSCR · SFRPurchase · 80% LTV · 760 FICO · 1.20 DSCR · SFR · Small BalancePurchase · 80% LTV · 740 FICO · 1.10 DSCR · 2-4 UnitPurchase · 80% LTV · 700 FICO · 1.00 DSCR · CondoPurchase · 75% LTV · 740 FICO · 1.25 DSCR · SFRPurchase · 75% LTV · 700 FICO · 1.00 DSCR · Condo