Purchase · 80% LTV · 700 FICO · 1.00 DSCR · Condo
Purchase · Condo · 80% LTV · 1 DSCR · 700-719 FICO · 5-Year Prepay · representative loan $260,000
Illustrative sample data. These figures show how the comparison works — they are notlive lender pricing. Real DSCR rate sheets are broker-gated; we publish live rates only once a lender’s sheet is verified. This page is not indexed by search engines until then.
Lowest est. rate
8.40%
Median
8.65%
Highest
9.15%
Lender spread
0.75 pts
why you shop
Estimated rates across lenders
Sorted lowest first. Monthly P&I assumes a $260,000 loan, 30-yr amortization.
| Lender | Est. Rate | Base + Spread + Adj. | Est. Monthly P&I | Apply |
|---|---|---|---|---|
| KiaviLowestsample | 8.400% | 4.15 + 2.88 + 1.375 | $1,981 | View lender → |
| RCN Capitalsample | 8.525% | 4.15 + 3.00 + 1.375 | $2,004 | View lender → |
| Lima One Capitalsample | 8.525% | 4.15 + 3.00 + 1.375 | $2,004 | View lender → |
| LendingOnesample | 8.525% | 4.15 + 3.00 + 1.375 | $2,004 | View lender → |
| Visio Lendingsample | 8.650% | 4.15 + 3.13 + 1.375 | $2,027 | View lender → |
| Griffin Fundingsample | 8.650% | 4.15 + 3.13 + 1.375 | $2,027 | View lender → |
| Defy Mortgagesample | 8.650% | 4.15 + 3.25 + 1.250 | $2,027 | View lender → |
| OfferMarketsample | 8.650% | 4.15 + 3.13 + 1.375 | $2,027 | View lender → |
| Easy Street Capitalsample | 8.775% | 4.15 + 3.25 + 1.375 | $2,050 | View lender → |
| Angel Oak Mortgage Solutionssample | 8.775% | 4.15 + 3.25 + 1.375 | $2,050 | View lender → |
| New Silversample | 8.775% | 4.15 + 3.38 + 1.250 | $2,050 | View lender → |
| HomeAbroadsample | 9.150% | 4.15 + 3.50 + 1.500 | $2,120 | View lender → |
Estimated, not a quote. Rates are computed from a base index plus illustrative lender adjustment grids and are not offers. Actual terms depend on the lender, property, and your full profile. PropertyInvestorRates may earn a referral fee on a funded loan. We are not a lender or mortgage broker.
Related scenarios
Purchase · 80% LTV · 720 FICO · 1.10 DSCR · SFRPurchase · 80% LTV · 680 FICO · 1.00 DSCR · SFRPurchase · 80% LTV · 760 FICO · 1.20 DSCR · SFR · Small BalancePurchase · 80% LTV · 740 FICO · 1.10 DSCR · 2-4 UnitPurchase · 75% LTV · 740 FICO · 1.25 DSCR · SFRPurchase · 75% LTV · 700 FICO · 1.00 DSCR · Condo