Cash-Out · 75% LTV · 720 FICO · 1.20 DSCR · 2-4 Unit
Cash-Out Refinance · 2–4 Unit · 75% LTV · 1.2 DSCR · 720-739 FICO · 5-Year Prepay · representative loan $600,000
Illustrative sample data. These figures show how the comparison works — they are notlive lender pricing. Real DSCR rate sheets are broker-gated; we publish live rates only once a lender’s sheet is verified. This page is not indexed by search engines until then.
Lowest est. rate
7.53%
Median
7.78%
Highest
8.15%
Lender spread
0.63 pts
why you shop
Estimated rates across lenders
Sorted lowest first. Monthly P&I assumes a $600,000 loan, 30-yr amortization.
| Lender | Est. Rate | Base + Spread + Adj. | Est. Monthly P&I | Apply |
|---|---|---|---|---|
| KiaviLowestsample | 7.525% | 4.15 + 2.88 + 0.500 | $4,206 | View lender → |
| RCN Capitalsample | 7.650% | 4.15 + 3.00 + 0.500 | $4,257 | View lender → |
| Lima One Capitalsample | 7.650% | 4.15 + 3.00 + 0.500 | $4,257 | View lender → |
| LendingOnesample | 7.650% | 4.15 + 3.00 + 0.500 | $4,257 | View lender → |
| Visio Lendingsample | 7.775% | 4.15 + 3.13 + 0.500 | $4,309 | View lender → |
| Griffin Fundingsample | 7.775% | 4.15 + 3.13 + 0.500 | $4,309 | View lender → |
| OfferMarketsample | 7.775% | 4.15 + 3.13 + 0.500 | $4,309 | View lender → |
| Angel Oak Mortgage Solutionssample | 7.900% | 4.15 + 3.25 + 0.500 | $4,361 | View lender → |
| Easy Street Capitalsample | 7.900% | 4.15 + 3.25 + 0.500 | $4,361 | View lender → |
| Defy Mortgagesample | 7.900% | 4.15 + 3.25 + 0.500 | $4,361 | View lender → |
| New Silversample | 8.025% | 4.15 + 3.38 + 0.500 | $4,413 | View lender → |
| HomeAbroadsample | 8.150% | 4.15 + 3.50 + 0.500 | $4,465 | View lender → |
Estimated, not a quote. Rates are computed from a base index plus illustrative lender adjustment grids and are not offers. Actual terms depend on the lender, property, and your full profile. PropertyInvestorRates may earn a referral fee on a funded loan. We are not a lender or mortgage broker.
Related scenarios
Purchase · 75% LTV · 740 FICO · 1.25 DSCR · SFRPurchase · 75% LTV · 700 FICO · 1.00 DSCR · CondoRate/Term Refi · 75% LTV · 760 FICO · 1.35 DSCR · SFRPurchase · 75% LTV · 720 FICO · 0.75 DSCR · SFR (Low Coverage)Purchase · 75% LTV · 660 FICO · 1.10 DSCR · SFRPurchase · 75% LTV · 740 FICO · 1.25 DSCR · Condo · 3yr Prepay