Purchase · 75% LTV · 660 FICO · 1.10 DSCR · SFR
Purchase · Single-Family Rental · 75% LTV · 1.1 DSCR · 660-679 FICO · 5-Year Prepay · representative loan $280,000
Illustrative sample data. These figures show how the comparison works — they are notlive lender pricing. Real DSCR rate sheets are broker-gated; we publish live rates only once a lender’s sheet is verified. This page is not indexed by search engines until then.
Lowest est. rate
8.40%
Median
8.78%
Highest
9.03%
Lender spread
0.63 pts
why you shop
Estimated rates across lenders
Sorted lowest first. Monthly P&I assumes a $280,000 loan, 30-yr amortization.
| Lender | Est. Rate | Base + Spread + Adj. | Est. Monthly P&I | Apply |
|---|---|---|---|---|
| KiaviLowestsample | 8.400% | 4.15 + 2.88 + 1.375 | $2,133 | View lender → |
| RCN Capitalsample | 8.525% | 4.15 + 3.00 + 1.375 | $2,158 | View lender → |
| LendingOnesample | 8.525% | 4.15 + 3.00 + 1.375 | $2,158 | View lender → |
| Visio Lendingsample | 8.650% | 4.15 + 3.13 + 1.375 | $2,183 | View lender → |
| Griffin Fundingsample | 8.650% | 4.15 + 3.13 + 1.375 | $2,183 | View lender → |
| OfferMarketsample | 8.650% | 4.15 + 3.13 + 1.375 | $2,183 | View lender → |
| Easy Street Capitalsample | 8.775% | 4.15 + 3.25 + 1.375 | $2,208 | View lender → |
| Lima One Capitalsample | 8.775% | 4.15 + 3.00 + 1.625 | $2,208 | View lender → |
| Angel Oak Mortgage Solutionssample | 8.775% | 4.15 + 3.25 + 1.375 | $2,208 | View lender → |
| Defy Mortgagesample | 8.775% | 4.15 + 3.25 + 1.375 | $2,208 | View lender → |
| New Silversample | 8.900% | 4.15 + 3.38 + 1.375 | $2,233 | View lender → |
| HomeAbroadsample | 9.025% | 4.15 + 3.50 + 1.375 | $2,258 | View lender → |
Estimated, not a quote. Rates are computed from a base index plus illustrative lender adjustment grids and are not offers. Actual terms depend on the lender, property, and your full profile. PropertyInvestorRates may earn a referral fee on a funded loan. We are not a lender or mortgage broker.
Related scenarios
Purchase · 75% LTV · 740 FICO · 1.25 DSCR · SFRPurchase · 75% LTV · 700 FICO · 1.00 DSCR · CondoCash-Out · 75% LTV · 720 FICO · 1.20 DSCR · 2-4 UnitRate/Term Refi · 75% LTV · 760 FICO · 1.35 DSCR · SFRPurchase · 75% LTV · 720 FICO · 0.75 DSCR · SFR (Low Coverage)Purchase · 75% LTV · 740 FICO · 1.25 DSCR · Condo · 3yr Prepay