Purchase · 75% LTV · 740 FICO · 1.25 DSCR · Condo · 3yr Prepay
Purchase · Condo · 75% LTV · 1.25 DSCR · 740-759 FICO · 3-Year Prepay · representative loan $280,000
Illustrative sample data. These figures show how the comparison works — they are notlive lender pricing. Real DSCR rate sheets are broker-gated; we publish live rates only once a lender’s sheet is verified. This page is not indexed by search engines until then.
Lowest est. rate
7.28%
Median
7.65%
Highest
8.03%
Lender spread
0.75 pts
why you shop
Estimated rates across lenders
Sorted lowest first. Monthly P&I assumes a $280,000 loan, 30-yr amortization.
| Lender | Est. Rate | Base + Spread + Adj. | Est. Monthly P&I | Apply |
|---|---|---|---|---|
| KiaviLowestsample | 7.275% | 4.15 + 2.88 + 0.250 | $1,915 | View lender → |
| RCN Capitalsample | 7.525% | 4.15 + 3.00 + 0.375 | $1,963 | View lender → |
| Lima One Capitalsample | 7.525% | 4.15 + 3.00 + 0.375 | $1,963 | View lender → |
| LendingOnesample | 7.525% | 4.15 + 3.00 + 0.375 | $1,963 | View lender → |
| Visio Lendingsample | 7.650% | 4.15 + 3.13 + 0.375 | $1,987 | View lender → |
| Griffin Fundingsample | 7.650% | 4.15 + 3.13 + 0.375 | $1,987 | View lender → |
| Defy Mortgagesample | 7.650% | 4.15 + 3.25 + 0.250 | $1,987 | View lender → |
| OfferMarketsample | 7.650% | 4.15 + 3.13 + 0.375 | $1,987 | View lender → |
| Easy Street Capitalsample | 7.775% | 4.15 + 3.25 + 0.375 | $2,011 | View lender → |
| Angel Oak Mortgage Solutionssample | 7.775% | 4.15 + 3.25 + 0.375 | $2,011 | View lender → |
| New Silversample | 7.900% | 4.15 + 3.38 + 0.375 | $2,035 | View lender → |
| HomeAbroadsample | 8.025% | 4.15 + 3.50 + 0.375 | $2,059 | View lender → |
Estimated, not a quote. Rates are computed from a base index plus illustrative lender adjustment grids and are not offers. Actual terms depend on the lender, property, and your full profile. PropertyInvestorRates may earn a referral fee on a funded loan. We are not a lender or mortgage broker.
Related scenarios
Purchase · 75% LTV · 740 FICO · 1.25 DSCR · SFRPurchase · 75% LTV · 700 FICO · 1.00 DSCR · CondoCash-Out · 75% LTV · 720 FICO · 1.20 DSCR · 2-4 UnitRate/Term Refi · 75% LTV · 760 FICO · 1.35 DSCR · SFRPurchase · 75% LTV · 720 FICO · 0.75 DSCR · SFR (Low Coverage)Purchase · 75% LTV · 660 FICO · 1.10 DSCR · SFR