Purchase · 60% LTV · 780 FICO · 1.40 DSCR · SFR · Jumbo
Purchase · Single-Family Rental · 60% LTV · 1.4 DSCR · 760+ FICO · 5-Year Prepay · representative loan $1,300,000
Illustrative sample data. These figures show how the comparison works — they are notlive lender pricing. Real DSCR rate sheets are broker-gated; we publish live rates only once a lender’s sheet is verified. This page is not indexed by search engines until then.
Lowest est. rate
6.65%
Median
7.03%
Highest
7.40%
Lender spread
0.75 pts
why you shop
Estimated rates across lenders
Sorted lowest first. Monthly P&I assumes a $1,300,000 loan, 30-yr amortization.
| Lender | Est. Rate | Base + Spread + Adj. | Est. Monthly P&I | Apply |
|---|---|---|---|---|
| KiaviLowestsample | 6.650% | 4.15 + 2.88 − 0.375 | $8,346 | View lender → |
| LendingOnesample | 6.775% | 4.15 + 3.00 − 0.375 | $8,453 | View lender → |
| RCN Capitalsample | 6.900% | 4.15 + 3.00 − 0.250 | $8,562 | View lender → |
| Lima One Capitalsample | 6.900% | 4.15 + 3.00 − 0.250 | $8,562 | View lender → |
| Griffin Fundingsample | 6.900% | 4.15 + 3.13 − 0.375 | $8,562 | View lender → |
| Visio Lendingsample | 7.025% | 4.15 + 3.13 − 0.250 | $8,671 | View lender → |
| OfferMarketsample | 7.025% | 4.15 + 3.13 − 0.250 | $8,671 | View lender → |
| Angel Oak Mortgage Solutionssample | 7.150% | 4.15 + 3.25 − 0.250 | $8,780 | View lender → |
| Easy Street Capitalsample | 7.150% | 4.15 + 3.25 − 0.250 | $8,780 | View lender → |
| Defy Mortgagesample | 7.150% | 4.15 + 3.25 − 0.250 | $8,780 | View lender → |
| New Silversample | 7.275% | 4.15 + 3.38 − 0.250 | $8,890 | View lender → |
| HomeAbroadsample | 7.400% | 4.15 + 3.50 − 0.250 | $9,001 | View lender → |
Estimated, not a quote. Rates are computed from a base index plus illustrative lender adjustment grids and are not offers. Actual terms depend on the lender, property, and your full profile. PropertyInvestorRates may earn a referral fee on a funded loan. We are not a lender or mortgage broker.
Related scenarios
Purchase · 65% LTV · 780 FICO · 1.50 DSCR · SFRCash-Out · 65% LTV · 720 FICO · 1.30 DSCR · SFRPurchase · 65% LTV · 740 FICO · 1.35 DSCR · CondoCash-Out Refi · 70% LTV · 760 FICO · 1.30 DSCR · SFRPurchase · 70% LTV · 740 FICO · 1.25 DSCR · SFR · No PrepayPurchase · 70% LTV · 700 FICO · 1.15 DSCR · 2-4 Unit