Purchase · 75% LTV · 720 FICO · 1.20 DSCR · SFR · 3yr Prepay
Purchase · Single-Family Rental · 75% LTV · 1.2 DSCR · 720-739 FICO · 3-Year Prepay · representative loan $300,000
Illustrative sample data. These figures show how the comparison works — they are notlive lender pricing. Real DSCR rate sheets are broker-gated; we publish live rates only once a lender’s sheet is verified. This page is not indexed by search engines until then.
Lowest est. rate
7.53%
Median
7.78%
Highest
8.15%
Lender spread
0.63 pts
why you shop
Estimated rates across lenders
Sorted lowest first. Monthly P&I assumes a $300,000 loan, 30-yr amortization.
| Lender | Est. Rate | Base + Spread + Adj. | Est. Monthly P&I | Apply |
|---|---|---|---|---|
| KiaviLowestsample | 7.525% | 4.15 + 2.88 + 0.500 | $2,103 | View lender → |
| RCN Capitalsample | 7.650% | 4.15 + 3.00 + 0.500 | $2,129 | View lender → |
| Lima One Capitalsample | 7.650% | 4.15 + 3.00 + 0.500 | $2,129 | View lender → |
| LendingOnesample | 7.650% | 4.15 + 3.00 + 0.500 | $2,129 | View lender → |
| Visio Lendingsample | 7.775% | 4.15 + 3.13 + 0.500 | $2,154 | View lender → |
| Griffin Fundingsample | 7.775% | 4.15 + 3.13 + 0.500 | $2,154 | View lender → |
| OfferMarketsample | 7.775% | 4.15 + 3.13 + 0.500 | $2,154 | View lender → |
| Easy Street Capitalsample | 7.900% | 4.15 + 3.25 + 0.500 | $2,180 | View lender → |
| Angel Oak Mortgage Solutionssample | 7.900% | 4.15 + 3.25 + 0.500 | $2,180 | View lender → |
| Defy Mortgagesample | 7.900% | 4.15 + 3.25 + 0.500 | $2,180 | View lender → |
| New Silversample | 8.025% | 4.15 + 3.38 + 0.500 | $2,207 | View lender → |
| HomeAbroadsample | 8.150% | 4.15 + 3.50 + 0.500 | $2,233 | View lender → |
Estimated, not a quote. Rates are computed from a base index plus illustrative lender adjustment grids and are not offers. Actual terms depend on the lender, property, and your full profile. PropertyInvestorRates may earn a referral fee on a funded loan. We are not a lender or mortgage broker.
Related scenarios
Purchase · 75% LTV · 740 FICO · 1.25 DSCR · SFRPurchase · 75% LTV · 700 FICO · 1.00 DSCR · CondoCash-Out · 75% LTV · 720 FICO · 1.20 DSCR · 2-4 UnitRate/Term Refi · 75% LTV · 760 FICO · 1.35 DSCR · SFRPurchase · 75% LTV · 720 FICO · 0.75 DSCR · SFR (Low Coverage)Purchase · 75% LTV · 660 FICO · 1.10 DSCR · SFR